| Judge: Jackie Smith | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Louise Clayton | Mabel | Small | Clear | 14.291 | 17 |
| 2 | Sam Gregory | Pete | Medium | Clear | 15.105 | 16 |
| 3 | John Clayton | Betty | Small | Clear | 17.86 | 15 |
| 4 | Richard Ludlow | Tia | Medium | Clear | 18.215 | 14 |
| 5 | Karen Byard | Pickles | Small | Clear | 18.828 | 13 |
| 6 | Jackie Sharp | Ratty | Medium | Clear | 19.843 | 12 |
| 7 | Sam Gregory | Oscar | Small | Clear | 24.532 | 11 |
| 8 | Ann Miller | Indi | Small | 5 | 15.12 | 10 |
| 9 | Barbara Poulton | Riley | Small | 5 | 18.046 | 9 |
| 10 | Darryl Goddard | Penny | Small | 5 | 21.898 | 8 |
| 11 | Caragh McGrath | Sam | Tiny | 5 | 24.051 | 7 |
| 12 | Darryl Goddard | Rosie | Small | 5 | 27.832 | 12† |
| --- | Vivien Spranger | Scott | Small | E | 0 | 0 |
| --- | Jane Morley | Lacey | Medium | E | 0 | 0 |
| --- | Mary Trease | Bailey | Medium | E | 0 | 0 |
| --- | Andy Kelly | Sammy | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |